Vulnerabilities added to KEV in July 2023
Added16
Ransomware-linked4
Vendors9
By vendor
5
2
2
2
1
1
1
1
1
Nearby months
| CVE | Vendor / product | Added | EPSS | Ransomware |
|---|---|---|---|---|
| CVE-2023-35081 | Ivanti Endpoint Manager Mobile (EPMM) | 2023-07-31 | 63.5% | Unknown |
| CVE-2023-37580 | Synacor Zimbra Collaboration Suite (ZCS) | 2023-07-27 | 49.0% | Unknown |
| CVE-2023-38606 | Apple Multiple Products | 2023-07-26 | 2.8% | Unknown |
| CVE-2023-35078 | Ivanti Endpoint Manager Mobile (EPMM) | 2023-07-25 | 99.9% | Known |
| CVE-2023-38205 | Adobe ColdFusion | 2023-07-20 | 99.7% | Unknown |
| CVE-2023-29298 | Adobe ColdFusion | 2023-07-20 | 99.7% | Unknown |
| CVE-2023-3519 | Citrix NetScaler ADC and NetScaler Gateway | 2023-07-19 | 99.7% | Known |
| CVE-2023-36884 | Microsoft Windows | 2023-07-17 | 98.9% | Known |
| CVE-2023-37450 | Apple Multiple Products | 2023-07-13 | 18.9% | Unknown |
| CVE-2022-29303 | SolarView Compact | 2023-07-13 | 97.9% | Unknown |
| CVE-2023-36874 | Microsoft Windows | 2023-07-11 | 42.5% | Unknown |
| CVE-2023-35311 | Microsoft Outlook | 2023-07-11 | 15.5% | Unknown |
| CVE-2023-32049 | Microsoft Windows | 2023-07-11 | 4.1% | Unknown |
| CVE-2023-32046 | Microsoft Windows | 2023-07-11 | 10.0% | Unknown |
| CVE-2022-31199 | Netwrix Auditor | 2023-07-11 | 36.0% | Known |
| CVE-2021-29256 | Arm Mali Graphics Processing Unit (GPU) | 2023-07-07 | 2.9% | Unknown |
Data from CISA's Known Exploited Vulnerabilities (KEV) catalog. EPSS is FIRST's estimated probability of exploitation activity in the next 30 days, refreshed weekly. Always follow the vendor's official guidance.