Apple iOS and iPadOS: known exploited vulnerabilities
Entries5
Ransomware-linked0
First added2022-06-27
Latest2026-03-05
EPSS compared
4.4%
2.9%
1.9%
1.0%
1.0%
| CVE | Vendor / product | Added | EPSS | Ransomware |
|---|---|---|---|---|
| CVE-2023-41974 | Apple iOS and iPadOS | 2026-03-05 | 1.9% | Unknown |
| CVE-2025-24200 | Apple iOS and iPadOS | 2025-02-12 | 4.4% | Unknown |
| CVE-2023-42824 | Apple iOS and iPadOS | 2023-10-05 | 1.0% | Unknown |
| CVE-2022-42827 | Apple iOS and iPadOS | 2022-10-25 | 1.0% | Unknown |
| CVE-2021-30983 | Apple iOS and iPadOS | 2022-06-27 | 2.9% | Unknown |
Data from CISA's Known Exploited Vulnerabilities (KEV) catalog. EPSS is FIRST's estimated probability of exploitation activity in the next 30 days, refreshed weekly. Always follow the vendor's official guidance.