Apple macOS: known exploited vulnerabilities
Entries6
Ransomware-linked0
First added2021-11-03
Latest2026-08-18
EPSS compared
68.5%
12.4%
7.0%
1.7%
1.1%
0.7%
| CVE | Vendor / product | Added | EPSS | Ransomware |
|---|---|---|---|---|
| CVE-2026-65400 | Apple macOS | 2026-08-18 | 1.7% | Unknown |
| CVE-2019-8526 | Apple macOS | 2023-04-17 | 0.7% | Unknown |
| CVE-2022-22675 | Apple macOS | 2022-04-04 | 12.4% | Unknown |
| CVE-2022-22674 | Apple macOS | 2022-04-04 | 1.1% | Unknown |
| CVE-2021-30713 | Apple macOS | 2021-11-03 | 7.0% | Unknown |
| CVE-2021-30657 | Apple macOS | 2021-11-03 | 68.5% | Unknown |
Data from CISA's Known Exploited Vulnerabilities (KEV) catalog. EPSS is FIRST's estimated probability of exploitation activity in the next 30 days, refreshed weekly. Always follow the vendor's official guidance.