Apple Multiple Products: known exploited vulnerabilities
Entries54
Ransomware-linked0
First added2021-11-03
Latest2026-09-29
EPSS compared
75.9%
51.5%
28.8%
27.0%
24.3%
23.9%
22.9%
22.5%
22.0%
18.9%
18.7%
17.8%
17.6%
17.5%
16.5%
| CVE | Vendor / product | Added | EPSS | Ransomware |
|---|---|---|---|---|
| CVE-2026-86950 | Apple Multiple Products | 2026-09-29 | 1.2% | Unknown |
| CVE-2025-43520 | Apple Multiple Products | 2026-03-20 | 0.4% | Unknown |
| CVE-2025-43510 | Apple Multiple Products | 2026-03-20 | 0.3% | Unknown |
| CVE-2025-31277 | Apple Multiple Products | 2026-03-20 | 1.6% | Unknown |
| CVE-2023-43000 | Apple Multiple Products | 2026-03-05 | 4.0% | Unknown |
| CVE-2021-30952 | Apple Multiple Products | 2026-03-05 | 6.9% | Unknown |
| CVE-2026-20700 | Apple Multiple Products | 2026-02-12 | 1.3% | Unknown |
| CVE-2025-43529 | Apple Multiple Products | 2025-12-15 | 8.7% | Unknown |
| CVE-2022-48503 | Apple Multiple Products | 2025-10-20 | 3.2% | Unknown |
| CVE-2025-43200 | Apple Multiple Products | 2025-06-16 | 1.1% | Unknown |
| CVE-2025-31201 | Apple Multiple Products | 2025-04-17 | 13.9% | Unknown |
| CVE-2025-31200 | Apple Multiple Products | 2025-04-17 | 18.7% | Unknown |
| CVE-2025-24201 | Apple Multiple Products | 2025-03-13 | 3.8% | Unknown |
| CVE-2025-24085 | Apple Multiple Products | 2025-01-29 | 17.5% | Unknown |
| CVE-2024-44309 | Apple Multiple Products | 2024-11-21 | 22.5% | Unknown |
| CVE-2024-44308 | Apple Multiple Products | 2024-11-21 | 10.1% | Unknown |
| CVE-2024-23296 | Apple Multiple Products | 2024-03-06 | 1.4% | Unknown |
| CVE-2024-23225 | Apple Multiple Products | 2024-03-06 | 1.4% | Unknown |
| CVE-2022-48618 | Apple Multiple Products | 2024-01-31 | 0.4% | Unknown |
| CVE-2024-23222 | Apple Multiple Products | 2024-01-23 | 10.5% | Unknown |
| CVE-2023-41990 | Apple Multiple Products | 2024-01-08 | 1.3% | Unknown |
| CVE-2023-42917 | Apple Multiple Products | 2023-12-04 | 9.2% | Unknown |
| CVE-2023-42916 | Apple Multiple Products | 2023-12-04 | 17.8% | Unknown |
| CVE-2023-41993 | Apple Multiple Products | 2023-09-25 | 24.3% | Unknown |
| CVE-2023-41992 | Apple Multiple Products | 2023-09-25 | 9.5% | Unknown |
| CVE-2023-41991 | Apple Multiple Products | 2023-09-25 | 13.3% | Unknown |
| CVE-2023-38606 | Apple Multiple Products | 2023-07-26 | 2.8% | Unknown |
| CVE-2023-37450 | Apple Multiple Products | 2023-07-13 | 18.9% | Unknown |
| CVE-2023-32439 | Apple Multiple Products | 2023-06-23 | 23.9% | Unknown |
| CVE-2023-32435 | Apple Multiple Products | 2023-06-23 | 22.9% | Unknown |
| CVE-2023-32434 | Apple Multiple Products | 2023-06-23 | 51.5% | Unknown |
| CVE-2023-32409 | Apple Multiple Products | 2023-05-22 | 16.5% | Unknown |
| CVE-2023-32373 | Apple Multiple Products | 2023-05-22 | 12.1% | Unknown |
| CVE-2023-28204 | Apple Multiple Products | 2023-05-22 | 14.2% | Unknown |
| CVE-2023-28205 | Apple Multiple Products | 2023-04-10 | 27.0% | Unknown |
| CVE-2023-23529 | Apple Multiple Products | 2023-02-14 | 9.5% | Unknown |
| CVE-2020-9907 | Apple Multiple Products | 2022-06-27 | 3.1% | Unknown |
| CVE-2020-3837 | Apple Multiple Products | 2022-06-27 | 14.8% | Unknown |
| CVE-2019-8605 | Apple Multiple Products | 2022-06-27 | 17.6% | Unknown |
| CVE-2018-4344 | Apple Multiple Products | 2022-06-27 | 2.3% | Unknown |
| CVE-2021-30883 | Apple Multiple Products | 2022-05-23 | 14.7% | Unknown |
| CVE-2019-7286 | Apple Multiple Products | 2022-05-23 | 15.9% | Unknown |
| CVE-2021-1789 | Apple Multiple Products | 2022-05-04 | 13.9% | Unknown |
| CVE-2019-8506 | Apple Multiple Products | 2022-05-04 | 16.1% | Unknown |
| CVE-2021-30860 | Apple Multiple Products | 2021-11-03 | 75.9% | Unknown |
| CVE-2021-30807 | Apple Multiple Products | 2021-11-03 | 28.8% | Unknown |
| CVE-2021-30665 | Apple Multiple Products | 2021-11-03 | 3.7% | Unknown |
| CVE-2021-30663 | Apple Multiple Products | 2021-11-03 | 3.5% | Unknown |
| CVE-2021-30661 | Apple Multiple Products | 2021-11-03 | 4.4% | Unknown |
| CVE-2021-1782 | Apple Multiple Products | 2021-11-03 | 2.2% | Unknown |
| CVE-2020-9859 | Apple Multiple Products | 2021-11-03 | 0.8% | Unknown |
| CVE-2020-27950 | Apple Multiple Products | 2021-11-03 | 16.5% | Unknown |
| CVE-2020-27932 | Apple Multiple Products | 2021-11-03 | 10.3% | Unknown |
| CVE-2020-27930 | Apple Multiple Products | 2021-11-03 | 22.0% | Unknown |
Data from CISA's Known Exploited Vulnerabilities (KEV) catalog. EPSS is FIRST's estimated probability of exploitation activity in the next 30 days, refreshed weekly. Always follow the vendor's official guidance.