Linux Kernel: known exploited vulnerabilities
Entries31
Ransomware-linked2
First added2021-12-10
Latest2026-09-18
EPSS compared
92.7%
83.5%
78.6%
52.1%
49.1%
47.7%
39.7%
37.2%
28.0%
25.1%
22.4%
15.7%
14.6%
10.6%
10.2%
| CVE | Vendor / product | Added | EPSS | Ransomware |
|---|---|---|---|---|
| CVE-2026-53266 | Linux Kernel | 2026-09-18 | 0.8% | Unknown |
| CVE-2025-39964 | Linux Kernel | 2026-09-18 | 1.2% | Unknown |
| CVE-2025-39682 | Linux Kernel | 2026-09-18 | 2.8% | Unknown |
| CVE-2026-53362 | Linux Kernel | 2026-08-27 | 0.7% | Unknown |
| CVE-2022-0995 | Linux Kernel | 2026-08-26 | 8.7% | Unknown |
| CVE-2022-0492 | Linux Kernel | 2026-06-02 | 5.5% | Unknown |
| CVE-2026-31431 | Linux Kernel | 2026-05-01 | 3.4% | Unknown |
| CVE-2018-14634 | Linux Kernel | 2026-01-26 | 14.6% | Unknown |
| CVE-2021-22555 | Linux Kernel | 2025-10-06 | 78.6% | Unknown |
| CVE-2025-38352 | Linux Kernel | 2025-09-04 | 1.2% | Unknown |
| CVE-2023-0386 | Linux Kernel | 2025-06-17 | 7.8% | Unknown |
| CVE-2024-53197 | Linux Kernel | 2025-04-09 | 4.1% | Unknown |
| CVE-2024-53150 | Linux Kernel | 2025-04-09 | 1.3% | Unknown |
| CVE-2024-50302 | Linux Kernel | 2025-03-04 | 0.8% | Unknown |
| CVE-2024-53104 | Linux Kernel | 2025-02-05 | 3.3% | Unknown |
| CVE-2017-1000253 | Linux Kernel | 2024-09-09 | 10.6% | Known |
| CVE-2022-0185 | Linux Kernel | 2024-08-21 | 25.1% | Unknown |
| CVE-2022-2586 | Linux Kernel | 2024-06-26 | 10.2% | Unknown |
| CVE-2024-1086 | Linux Kernel | 2024-05-30 | 28.0% | Known |
| CVE-2014-0196 | Linux Kernel | 2023-05-12 | 22.4% | Unknown |
| CVE-2010-3904 | Linux Kernel | 2023-05-12 | 15.7% | Unknown |
| CVE-2023-0266 | Linux Kernel | 2023-03-30 | 3.7% | Unknown |
| CVE-2021-3493 | Linux Kernel | 2022-10-20 | 49.1% | Unknown |
| CVE-2013-6282 | Linux Kernel | 2022-09-15 | 39.7% | Unknown |
| CVE-2013-2596 | Linux Kernel | 2022-09-15 | 3.2% | Unknown |
| CVE-2013-2094 | Linux Kernel | 2022-09-15 | 47.7% | Unknown |
| CVE-2014-3153 | Linux Kernel | 2022-05-25 | 37.2% | Unknown |
| CVE-2022-0847 | Linux Kernel | 2022-04-25 | 92.7% | Unknown |
| CVE-2021-22600 | Linux Kernel | 2022-04-11 | 6.5% | Unknown |
| CVE-2016-5195 | Linux Kernel | 2022-03-03 | 83.5% | Unknown |
| CVE-2019-13272 | Linux Kernel | 2021-12-10 | 52.1% | Unknown |
Data from CISA's Known Exploited Vulnerabilities (KEV) catalog. EPSS is FIRST's estimated probability of exploitation activity in the next 30 days, refreshed weekly. Always follow the vendor's official guidance.