Google: known exploited vulnerabilities
Entries75No. 5
Ransomware-linked0
Products25
Latest2026-09-16
Added per year
By product
41
6
2
2
2
2
2
1
1
1
1
1
1
1
1
Entries
| CVE | Vendor / product | Added | EPSS | Ransomware |
|---|---|---|---|---|
| CVE-2026-58704 | Google Pixel | 2026-09-16 | 0.5% | Unknown |
| CVE-2026-87491 | Google Chromium V8 | 2026-09-09 | 3.1% | Unknown |
| CVE-2026-85046 | Google Chromium V8 | 2026-09-04 | 48.8% | Unknown |
| CVE-2026-11645 | Google Chromium V8 | 2026-06-09 | 2.4% | Unknown |
| CVE-2026-5281 | Google Dawn | 2026-04-01 | 0.7% | Unknown |
| CVE-2026-3910 | Google Chromium V8 | 2026-03-13 | 1.0% | Unknown |
| CVE-2026-3909 | Google Skia | 2026-03-13 | 2.3% | Unknown |
| CVE-2026-2441 | Google Chromium | 2026-02-17 | 55.1% | Unknown |
| CVE-2025-14174 | Google Chromium | 2025-12-12 | 22.3% | Unknown |
| CVE-2025-13223 | Google Chromium V8 | 2025-11-19 | 5.0% | Unknown |
| CVE-2025-10585 | Google Chromium V8 | 2025-09-23 | 5.3% | Unknown |
| CVE-2025-6558 | Google Chromium | 2025-07-22 | 9.4% | Unknown |
| CVE-2025-6554 | Google Chromium V8 | 2025-07-02 | 14.1% | Unknown |
| CVE-2025-5419 | Google Chromium V8 | 2025-06-05 | 7.8% | Unknown |
| CVE-2025-2783 | Google Chromium Mojo | 2025-03-27 | 9.2% | Unknown |
| CVE-2024-7965 | Google Chromium V8 | 2024-08-28 | 18.5% | Unknown |
| CVE-2024-7971 | Google Chromium V8 | 2024-08-26 | 21.1% | Unknown |
| CVE-2024-5274 | Google Chromium V8 | 2024-05-28 | 7.4% | Unknown |
| CVE-2024-4947 | Google Chromium V8 | 2024-05-20 | 15.2% | Unknown |
| CVE-2024-4761 | Google Chromium V8 | 2024-05-16 | 11.0% | Unknown |
| CVE-2024-4671 | Google Chromium | 2024-05-13 | 8.3% | Unknown |
| CVE-2023-4762 | Google Chromium V8 | 2024-02-06 | 41.3% | Unknown |
| CVE-2024-0519 | Google Chromium V8 | 2024-01-17 | 3.8% | Unknown |
| CVE-2023-7024 | Google Chromium WebRTC | 2024-01-02 | 6.6% | Unknown |
| CVE-2023-6345 | Google Chromium Skia | 2023-11-30 | 16.4% | Unknown |
| CVE-2023-5217 | Google Chromium libvpx | 2023-10-02 | 49.0% | Unknown |
| CVE-2023-4863 | Google Chromium WebP | 2023-09-13 | 99.9% | Unknown |
| CVE-2023-3079 | Google Chromium V8 | 2023-06-07 | 32.1% | Unknown |
| CVE-2023-2136 | Google Chromium Skia | 2023-04-21 | 5.7% | Unknown |
| CVE-2023-2033 | Google Chromium V8 | 2023-04-17 | 40.7% | Unknown |
| CVE-2022-3038 | Google Chromium Network Service | 2023-03-30 | 24.9% | Unknown |
| CVE-2022-4262 | Google Chromium V8 | 2022-12-05 | 23.5% | Unknown |
| CVE-2022-4135 | Google Chromium GPU | 2022-11-28 | 31.8% | Unknown |
| CVE-2022-3723 | Google Chromium V8 | 2022-10-28 | 7.9% | Unknown |
| CVE-2022-3075 | Google Chromium Mojo | 2022-09-08 | 5.8% | Unknown |
| CVE-2022-2856 | Google Chromium Intents | 2022-08-18 | 4.5% | Unknown |
| CVE-2021-30533 | Google Chromium PopupBlocker | 2022-06-27 | 16.7% | Unknown |
| CVE-2019-5825 | Google Chromium V8 | 2022-06-08 | 55.9% | Unknown |
| CVE-2018-6065 | Google Chromium V8 | 2022-06-08 | 60.3% | Unknown |
| CVE-2018-17480 | Google Chromium V8 | 2022-06-08 | 35.6% | Unknown |
| CVE-2018-17463 | Google Chromium V8 | 2022-06-08 | 84.5% | Unknown |
| CVE-2017-5070 | Google Chromium V8 | 2022-06-08 | 32.0% | Unknown |
| CVE-2017-5030 | Google Chromium V8 | 2022-06-08 | 40.6% | Unknown |
| CVE-2016-5198 | Google Chromium V8 | 2022-06-08 | 34.1% | Unknown |
| CVE-2016-1646 | Google Chromium V8 | 2022-06-08 | 48.1% | Unknown |
| CVE-2019-5786 | Google Chrome Blink | 2022-05-23 | 61.0% | Unknown |
| CVE-2019-13720 | Google Chrome WebAudio | 2022-05-23 | 49.1% | Unknown |
| CVE-2022-1364 | Google Chromium V8 | 2022-04-15 | 13.7% | Unknown |
| CVE-2021-39793 | Google Pixel | 2022-04-11 | 0.6% | Unknown |
| CVE-2022-1096 | Google Chromium V8 | 2022-03-28 | 24.7% | Unknown |
| CVE-2022-0609 | Google Chromium Animation | 2022-02-15 | 22.9% | Unknown |
| CVE-2020-6572 | Google Chrome Media | 2022-01-10 | 10.5% | Unknown |
| CVE-2021-4102 | Google Chromium V8 | 2021-12-15 | 7.8% | Unknown |
| CVE-2021-38003 | Google Chromium V8 | 2021-11-03 | 38.5% | Unknown |
| CVE-2021-38000 | Google Chromium Intents | 2021-11-03 | 4.9% | Unknown |
| CVE-2021-37976 | Google Chromium | 2021-11-03 | 19.9% | Unknown |
| CVE-2021-37975 | Google Chromium V8 | 2021-11-03 | 34.8% | Unknown |
| CVE-2021-37973 | Google Chromium Portals | 2021-11-03 | 11.7% | Unknown |
| CVE-2021-30633 | Google Chromium Indexed DB API | 2021-11-03 | 33.1% | Unknown |
| CVE-2021-30632 | Google Chromium V8 | 2021-11-03 | 63.1% | Unknown |
| CVE-2021-30563 | Google Chromium V8 | 2021-11-03 | 9.0% | Unknown |
| CVE-2021-30554 | Google Chromium WebGL | 2021-11-03 | 7.3% | Unknown |
| CVE-2021-30551 | Google Chromium V8 | 2021-11-03 | 64.7% | Unknown |
| CVE-2021-21224 | Google Chromium V8 | 2021-11-03 | 84.1% | Unknown |
| CVE-2021-21220 | Google Chromium V8 | 2021-11-03 | 70.4% | Unknown |
| CVE-2021-21206 | Google Chromium Blink | 2021-11-03 | 9.3% | Unknown |
| CVE-2021-21193 | Google Chromium Blink | 2021-11-03 | 9.8% | Unknown |
| CVE-2021-21166 | Google Chromium | 2021-11-03 | 24.0% | Unknown |
| CVE-2021-21148 | Google Chromium V8 | 2021-11-03 | 19.9% | Unknown |
| CVE-2020-6418 | Google Chromium V8 | 2021-11-03 | 78.8% | Unknown |
| CVE-2020-16017 | Google Chrome | 2021-11-03 | 2.7% | Unknown |
| CVE-2020-16013 | Google Chromium V8 | 2021-11-03 | 2.7% | Unknown |
| CVE-2020-16010 | Google Chrome for Android UI | 2021-11-03 | 6.3% | Unknown |
| CVE-2020-16009 | Google Chromium V8 | 2021-11-03 | 48.2% | Unknown |
| CVE-2020-15999 | Google Chrome FreeType | 2021-11-03 | 63.8% | Unknown |
Data from CISA's Known Exploited Vulnerabilities (KEV) catalog. EPSS is FIRST's estimated probability of exploitation activity in the next 30 days, refreshed weekly. Always follow the vendor's official guidance.
About this page
CISA KEV lists 75 Google vulnerabilities (No. 5 of 288 vendors).